
226ERS Recovery Drink - 1Kg Vanilla
Free shipping on orders over €59
Returns and exchanges up to 30 days
Description
![]()

Description
![]()
266ers Recovery Drink is a complete muscle recovery supplement that helps protect and rebuild muscle damaged during exercise, thanks to its comprehensive formula which highlights proteins and amino acids, and carbohydrates (15-25% protein to carbohydrate ratio). High content of best quality proteins. 3 grams of protein per serving, which reduces recovery time and promotes muscle mass maintenance.
· Amino acids, perfect for accelerating recovery and improving endurance.
· Low sugar content.
· Low lactose content.
· Gluten-free.
INGREDIENTS: Grass-fed whey protein concentrate (milk, soy lecithin), potato starch, creatine monohydrate, flavor, MCT (medium-chain triglycerides) powder, golden flax seeds (Linum usitatissimum, seed), L-Arginine AKG, thickeners (guar gum and xanthan gum), sodium chloride, sweetener (sucralose).
| NUTRITIONAL TABLE | 100 g | 50 g | |
| Energy value | kJ / kcal | 1545/369 | 772/185 |
| Fats | g | 3,8 | 1,9 |
| of which saturated | g | 1,9 | 1 |
| Carbohydrates | g | 41 | 20 |
| of which sugars | g | 3,2 | 1,6 |
| Dietary fiber | g | 0 | 0 |
| Protein | g | 43 | 21,5 |
| Salt | g | 0,9 | 0,45 |
| NUTRIENT CONTRIBUTION | |||
| Creatine Monohydrate | g | 3 | 1,5 |
| Medium-chain triglycerides (MCT) | mg | 1000 | 500 |
| Arginine AKG | mg | 500 | 250 |
| Golden flax powder | mg | 1000 | 500 |
| NRV*: Nutrient Reference Value | |||
| AMINOGRAM | 100 g protein | 50 g (21.5 g protein) | |
| Aspartic acid | g | 11,3 | 2,43 |
| Glutamic acid | g | 18,4 | 3,96 |
| Alanine | g | 5,5 | 1,18 |
| Arginine | g | 2,7 | 0,58 |
| Cysteine | g | 2,4 | 0,52 |
| Phenylalanine | g | 3,5 | 0,75 |
| Glycine | g | 2 | 0,43 |
| Histidine | g | 1,9 | 0,41 |
| Isoleucine | g | 6,6 | 1,42 |
| Leucine | g | 11,4 | 2,45 |
| Lysine | g | 9,9 | 2,13 |
| Methionine | g | 2,3 | 0,49 |
| Proline | g | 6,6 | 1,42 |
| Serine | g | 5,7 | 1,23 |
| Tyrosine | g | 3,2 | 0,69 |
| Threonine | g | 7,5 | 1,61 |
| Tryptophan | g | 1,9 | 0,41 |











