









Coros Pace Pro GPS Sport Watch Black

Free shipping on orders over €59

Returns and exchanges up to 30 days
Technical sheet
Description
For multisport athletes seeking precision, performance and clarity
- Vivid 1.3-inch AMOLED touchscreen
- The fastest processor in its class, double the speed of the PACE 3
- 38 hours of GPS for activity tracking
- 20 days of daily use and sleep tracking
- Advanced optical heart rate sensor
- Downloadable global maps
Connectivity | |||
---|---|---|---|
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data synchronization | Wi-Fi / COROS app | ||
Durability | |||
Water resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working temperature | -20°C to 50°C | ||
Storage temperature | -20°C to 60°C | ||
Battery | |||
Full standard GPS (GPS/QZSS) | — | ||
— | |||
All systems activated (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 hours 28 hours (With always-on display) | ||
13 hours 11 hours (With always-on display) With music playback | |||
Dual frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 hours 24 hours (With always-on display) | ||
12 hours 10 hours (With always-on display) With music playback | |||
Daily use and sleep tracking | 20 days 6 days (With always-on display) With all-day stress monitoring | ||
Loading time | Less than 2 hours | ||
Memory | |||
Internal memory | 32GB | ||
Activity report | 1200 hours Estimate based on outdoor activities | ||
Geolocation | |||
Satellite systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All satellites in dual frequency | ||
Navigation | |||
Map layer | Landscape Downloadable Global Maps | ||
Downloadable Regional Topo Maps | |||
Additional features | Checkpoint | ||
Return to the beginning | |||
Detour alert | |||
Touchscreen map control | |||
Data tracking | |||
Sensors | Optical heart rate monitor May not work on tattoos | ||
Barometric altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature during activities (with compatible accessory) | |||
Optical pulse oximeter | |||
Electrocardiogram sensor | |||
Training functions | FC Rest | ||
Heart rate underwater | |||
Action camera control Compatible with select GoPro and Insta360 cameras | |||
Virtual Hare | |||
Virtual race | |||
Running Technique Test Requires COROS POD/POD 2 | |||
Altitude Mode Periodic assessment of SpO2 and fitness at high altitudes | |||
Touch Scrolling Swipe to scroll through data pages during training | |||
Screen reflection | |||
Daily functions | Chronometer | ||
Daily Alerts Including active calories, exercise time, storm and more alerts | |||
Firmware upgradeable with Wi-Fi and the COROS app | |||
Find my phone | |||
Find my watch | |||
Always-on display | |||
VFC | |||
Music Play music offline when paired with compatible Bluetooth headphones | |||
Third-party integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Among others | ||
System languages | |||
Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Shipping and returns
Shipping to Spain (Peninsula) and Portugal.
Free for orders over €59.
Choose options





Coros Pace Pro GPS Sport Watch Black
Sale price399,00€

LAST VISITED
New Balance
New Balance FuelCell Rebel v3 Kids
Sale price44,99€
Regular price75,00€
RUNNING SPECIALISTS
TOP BRANDS